The SR-3
The below list of products have been evaluated for submerged operations of SR Inspection Robots. Square Robot is continually investigating material compatibility with new products and expanding this list. If your tank product is not on the list please contact Square Robot for more information or to conduct a compatibility assessment.
Product | Inspection Robot Compatibility | Product | Inspection Robot Compatibility |
Alcohol, Ethoxylated, Lauryl 7 EO | ✓ | Isopar V | ✓ |
Alkylate | ✓ | Jayflex L911P | ✓ |
Ammonium Polyphosphate | ✓ | Jet A & Jet A-1 | ✓ |
Aromatic 200 Fluid | ✓ | JP-5 & JP-8 | ✓ |
Base Oil | ✓ | Kerosene | ✓ |
Base Oil – Petronas Etro 4+, 6+ | ✓ | Lube Oil | ✓ |
Base Oil – Yubase 4 | ✓ | Methanol | ✓ |
Biodiesel (B99) | ✓ | Methyl Tertiary Butyl Ether (MTBE) | ✓ |
Biodiesel, FAME | ✓ | Mineral Oil | ✓ |
Brine | ✓ | Naphtha | ✓ |
Chemguard 3% (Firefighting Foam) | ✓ | Neutral Oil, Chevron 60R | ✓ |
Corn Oil, Crude (CD) | ✓ | Neutral Oil, Chevron 600R | ✓ |
Decene | ✓ | Ortho-xylene | ✓ |
Diesel | ✓ | Palm Oil | ✓ |
Diethylene Glycol | ✓ | Para-xylene | ✓ |
Ethanol | ✓ | Polyethylene Glycol | ✓ |
Ethylene Glycol (aka MEG) | ✓ | Potassium Carbonate (47% Concentration dissolved in Water) | ✓ |
Exxal Alcohol | ✓ | Soybean Oil, Crude (CD) | ✓ |
Fuel Oil | ✓ | Styrene | ✓ |
Gas Oil (VGO) | ✓ | Triethylene Glycol (TEG) | ✓ |
Gasoline | ✓ | Urea Ammonium Nitrate | ✓ |
Heptane | ✓ | Water | ✓ |
Hexane | ✓ | Xylene | ✓ |
Hexyl Carbitol (Glycol Ether) | ✓ |
Specification | SR-3HT Inspection Robot |
Operating Temperature Range | -10°C to 55°C (14°F to 131°F) |
Vehicle Maximum Operating Depth | 27.4 m (90 ft) in freshwater (Pabs = 370 kPa, Pgauge = 269 kPa) |
Minimum Fluid Product Density (ρ) | 680 kg/m³ (5.7 lbs/gal) |
Minimum Product Fill Height | 4.57 m (15 ft) |
Hazardous Location | Certified for C1D2 C1D1 with Side Launcher |
If your tank product falls outside the above environmental specification ranges please contact us for more information and to discuss your specific tank inspection needs.